3 January 2013 -- Top 10 Songs of the Week -- Chart 556 | |||
This Week |
Last Week |
Song | Artist |
1 | 2 | I Knew You Were Trouble. | Taylor Swift |
2 | 1 | Locked Out Of Heaven | Bruno Mars |
3 | 3 | Gangnam Style | Psy |
4 | 4 | Diamonds | Rihanna |
5 | 5 | Ho Hey | The Lumineers |
6 | 6 | Beauty & A Beat | Justin Bieber Featuring Nicki Minaj |
7 | 7 | Scream & Shout | will.i.am Featuring Britney Spears |
8 | -- | Don't You Worry Child | Swedish House Mafia Featuring John Martin |
9 | 9 | Home | Phillip Phillips |
10 | 8 | Thrift Shop | Macklemore & Ryan Lewis Featuring Wanz |
Wednesday, 9 January 2013
Top 10 Songs(January)
Saturday, 6 October 2012
Top 10 Songs (October)
This Month |
Last Month |
Song | Artist |
1 | 1 | Gangnam Style | Psy |
2 | -- | Diamonds | Rihanna |
3 | 4 | One More Night | Maroon 5 |
4 | 3 | We Are Never Ever Getting Back Together | Taylor Swift |
5 | 2 | Some Nights | Fun. |
6 | -- | Die Young | Ke$ha |
7 | 7 | Hall Of Fame | The Script Featuring will.i.am |
8 | 6 | Whistle | Flo Rida |
9 | -- | Begin Again | Taylor Swift |
10 | 8 | Too Close | Alex Clare |
Tuesday, 31 July 2012
Top Ten Songs (August) 2012
This Week |
Last Week |
Song | Artist |
1 | 3 | Whistle | Flo Rida |
2 | 1 | Wide Awake | Katy Perry |
3 | 2 | Call Me Maybe | Carly Rae Jepsen |
4 | 5 | Lights | Ellie Goulding |
5 | 6 | Some Nights | Fun. |
6 | 4 | Blow Me | P!nk |
7 | 7 | Somebody That I Used To Know | Gotye Featuring Kimbra |
8 | 10 | Good Time | Owl City & Carly Rae Jepsen |
9 | 9 | Titanium | David Guetta Featuring Sia |
10 | -- | Want U Back | Cher Lloyd |
Sunday, 8 July 2012
Top 10 Songs July 2012
5 July 2012 -- Top 10 Songs of the Week -- Chart 00523 | |||
This Week |
Last Week |
Song | Artist |
1 | 1 | Call Me Maybe | Carly Rae Jepsen |
2 | 2 | Wide Awake | Katy Perry |
3 | 10 | Whistle | Flo Rida |
4 | 4 | Somebody That I Used To Know | Gotye Featuring Kimbra |
5 | 3 | Lights | Ellie Goulding |
6 | 5 | Payphone | Maroon 5 Featuring Wiz Khalifa |
7 | -- | Good Time | Owl City & Carly Rae Jepsen |
8 | 6 | Back In Time | Pitbull |
9 | 7 | Where Have You Been | Rihanna |
10 | 8 | We Are Young | Fun. Featuring Janelle Monae |
Top 10 Movies
Rank | Title | Weekend | Gross | Weeks | |
---|---|---|---|---|---|
1 | The Amazing Spider-Man (2012) | $65M | $140M | 1 | |
2 | Ted (2012) | $32.6M | $120M | 2 | |
3 | Brave (2012) | $20.2M | $175M | 3 | |
4 | Savages (2012) | $16.2M | $16.2M | 1 | |
5 | Magic Mike (2012) | $15.6M | $72.8M | 2 | |
6 | Madea's Witness Protection (2012) | $10.2M | $45.8M | 2 | |
7 | Madagascar 3: Europe's Most Wanted (2012) | $7.7M | $196M | 5 | |
8 | Katy Perry: Part of Me (2012) | $7.15M | $10.2M | 1 | |
9 | Moonrise Kingdom (2012) | $4.64M | $26.9M | 7 | |
10 | To Rome with Love (2012) | $3.5M | $5.26M | 3 |
Monday, 18 June 2012
Top 10 Most Dangerous Cities 2012
No city is crime free but some cities are worse than other and life of one is in dangers at always.
A beautiful city but dangerous too.
Yet another dangerous city of USA having death rate 429.4 per 100,000.
Moscow is famous for its petty crimes making it very unsafe and police is not so efficient.
Improved condition but still city is ruled by drug lords making it dangerous.
Former Capitol of Nigeria But high suicide bombing rate.
Since civil war started in 1991, government has no control over the city.
The personal safety conditions in Mexico are declining day by day due to drug lords and 2,600 people were killed in 2009 only in drug related crimes.
10. Beirut, Lebanon
a beautiful city but unsafe due to recent war and bombing.
9. New Orleans, United States
New Orleans is one of the most poorest cities in USA and murder rate is 95 per 100,000 people.
8. Grozny, Chechnya
Formerly a part of Russia and frequently attacked by Russia.Two prolonged wars with Russia has totally destroyed this country.
7. Capetown, South Africa
A beautiful city but dangerous too.
6. St. Louis, United States
Yet another dangerous city of USA having death rate 429.4 per 100,000.
5. Moscow, Russia
Moscow is famous for its petty crimes making it very unsafe and police is not so efficient.
4. Bogota, Colombia
Improved condition but still city is ruled by drug lords making it dangerous.
3. Lagos, Nigeria
Former Capitol of Nigeria But high suicide bombing rate.
2. Mogadishu, Somalia
Since civil war started in 1991, government has no control over the city.
1. Ciudad Juarez, Mexico
The personal safety conditions in Mexico are declining day by day due to drug lords and 2,600 people were killed in 2009 only in drug related crimes.
Friday, 8 June 2012
Affliate Programs
1 | ShareASale.com | 9.00 | $50 CPA | yes | yes | With over 2000 merchants you won’t have any problems finding a company that you want to promote. | |
2 | AffiliateBOT.com | 8.88 | $90 CPA | yes | yes | +100 unique, funny,cool and rare affiliate programs. AffiliateBot.com inludes an affiliate forum & community! | |
3 | Direct Net Partners | 8.75 | $50 CPA | yes | yes | Direct Net Partners is a fast-growing leader in the online duty-free industry, offering a network of top converting stores selling premium tax-free cigarettes and other high-end lifestyle items such as cigars, alcohol, perfumes and cosmetics. We offer the highest commission rates in the market! Our stores offer hundreds of top-selling brand-name duty-free products which are increasingly sought-after worldwide. People are eager to pay top dollar for these! Join Direct Net Partners today and embark on an exciting, money-making adventure! | |
4 | HostRocket.com | 8.62 | $150 CPA | yes | yes | Minimun affilate earning potential is $2000 per month | |
5 | Intertops | 8.25 | 30% CPO | yes | yes | ||
6 | AffiliateEdge | 7.88 | 50% CPO | yes | yes | ||
7 | BestPay Partners | 7.25 | 40% CPO | yes | yes | ||
8 | Market Health | 7.25 | $20 CPA | yes | yes | Leading affiliate network in a lucrative industry. Initial 50 % per sale commission. 1000s of Affiliate, 100s of Merchants! | |
9 | RevenueJet | 7.12 | 35% CPO | yes | yes | ||
10 | MedStore | 7.00 | 29% CPO | yes | yes | MedStore is a top-notch health affiliate program. Read more about what they have to offer. |
Subscribe to:
Posts (Atom)